Heartbeatz Creationz


Heartbeatz Creationz

Info


Username: HeartBeatz
Description: Online Digital Scrapbooking Store, over 50 designers! with lots of designs and creations to suit all your projects and creations - now reselling CU Clip Art
URL: http://www.heartbeatzcreationz.com
Category: Digital Scrap Stores
Member Since: 2009-03-19

Average Rating: 5 / 5
Number of Ratings: 696
5/5

Reviews


2009-09-01 08:43:45
great store and great prices with a large selection for taggers and scrappers....lots of CU items too!
bunchie

2010-01-04 12:24:37
great store!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 93.9 501.2 0.1 0.1 0.5 0.5
Today 3 13 0 0 0 0
Yesterday 127 790 0 0 0 0
February 07 94 706 0 0 0 0
February 06 83 355 0 0 0 0
February 05 95 517 0 0 1 1
February 04 71 273 0 0 1 1
February 03 110 459 0 0 1 1
February 02 131 550 1 1 1 1
February 01 113 768 0 0 0 0
January 31 112 581 0 0 1 1
Highest 304 4,526 4 5 10 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 793.9 5,047.0 1.1 1.1 5.8 5.8
This Week 130 803 0 0 0 0
Last Week 697 3,628 1 1 4 4
Week 04 729 4,037 2 2 4 4
Week 03 867 8,593 1 1 8 8
Week 02 758 5,084 2 2 11 11
Week 01 1,121 5,357 2 2 9 9
Week 53 670 5,096 1 1 7 7
Week 52 1,043 8,012 1 1 4 4
Week 51 1,078 4,753 0 0 6 6
Week 50 846 5,107 1 1 5 5
Highest 1,121 9,185 17 19 42 51
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,649.0 19,381.8 12.9 13.5 31.1 32.1
This Month 827 4,431 1 1 4 4
Last Month 3,749 25,592 7 7 32 32
December 09 4,194 24,509 3 3 25 25
November 09 2,870 19,685 0 0 29 29
October 09 2,310 17,454 2 2 16 16
September 09 2,105 12,235 19 19 36 38
August 09 2,377 19,354 26 27 37 37
July 09 2,283 18,614 15 15 29 30
June 09 2,595 22,089 23 24 33 34
May 09 3,180 29,855 33 37 70 76
Highest 4,194 29,855 46 54 131 157
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 28,814 206,295 198 222 477 529